Effective Date: 4/23/2010
New Auto Loans* |
| Term | APR | Monthly Payments per $1000 borrowed |
| 1 year with auto deduct from SSSB checking account | 3.99% | $85.14 |
| 1 year without auto deduct from SSSB checking account | 4.50% | $85.37 |
| 2 years with auto deduct | 3.99% | $43.41 |
| 2 years without auto deduct from SSSB checking account | 4.50% | $43.64 |
| 3 years with auto deduct from SSSB checking account | 3.99% | $29.51 |
| 3 years without auto deduct from SSSB checking account | 4.50% | $29.74 |
| 4 years with auto deduct from SSSB checking account | 3.99% | $22.57 |
| 4 years without auto deduct from SSSB checking account | 4.50% | $22.80 |
| 5 years with auto deduct from SSSB checking account | 3.99% | $18.41 |
| 5 years without auto deduct from SSSB checking account | 4.50% | $18.64 |
| 6 years with auto deduct from SSSB checking account | 5.50% | $16.34 |
| 6 years without auto deduct from SSSB checking account | 5.99% | $16.56 |
*Annual Percentage Rate (APR) is subject to change. Loan amount based on 10% down payment. Other restrictions may apply. Subject to credit approval.
Effective Date: 4/23/2010
Used Auto Loans* |
| Term | APR | Monthly Payments per $1000 borrowed |
| 1 year with auto deduct from SSSB checking account | 3.99% | $85.14 |
| 1 year without auto deduct from SSSB checking account | 4.50% | $85.37 |
| 2 years with auto deduct from SSSB checking account | 3.99% | $43.41 |
| 2 years without auto deduct from SSSB checking account | 4.50% | $43.64 |
| 3 years with auto deduct from SSSB checking account | 3.99% | $29.51 |
| 3 years without auto deduct from SSSB checking account | 4.50% | $29.74 |
| 4 years with auto deduct from SSSB checking account | 3.99% | $22.57 |
| 4 years without auto deduct from SSSB checking account | 4.50% | $22.80 |
| 5 years with auto deduct from SSSB checking account | 3.99% | $18.41 |
| 5 years without auto deduct from SSSB checking account | 4.50% | $18.64 |
| 6 years with auto deduct from SSSB checking account | 6.00% | $16.57 |
| 6 years without auto deduct from SSSB checking account | 6.49% | $16.80 |
*Annual Percentage Rate (APR) is subject to change. Rates based on financing no more than 90% retail value, not to exceed purchase price. Loan amount based on The Automobile Red Book. Other restrictions may apply. Includes Models 2003-2009. Subject to credit approval.
Effective Date: 3/29/2010
Personal Loan |
| Term | APR | Monthly Payments per $1000 borrowed |
| 12-24 month | 9.75% | $87.78 |
| 25-36 months | 11.50% | $32.98 to $45.17 |
Annual Percentage Rate (APR) is subject to change and requires automatic payment from a South Shore Savings Bank checking account. Other restrictions may apply. $1,000-$5,000. Subject to credit approval.
|